Cape Hatteras National Seashore
Resource Management Field Summary June 20, 2012
*All numbers are preliminary and the data will be reviewed before they are finalized.*
| Piping Plover Summary: Wilson’s Plover Summary: Location | # Nests to Date | # Active Nests | # Active Broods | # Fledged | 
| Bodie Island | 2 | 1 | 0 | 0 | 
| Cape Point | 10 | 1 | 3 | 2 | 
| South Beach | 1 | 1 | 0 | 0 | 
| North Ocracoke | 2 | 1 | 0 | 0 | 
| South Ocracoke | 6 | 1 | 0 | 0 | 
| Total | 21 | 5 | 3 | 2 | 
 
											







