Cape Hatteras National Seashore
Resource Management Field Summary June 13, 2012
*All numbers are preliminary and the data will be reviewed before they are finalized.*
| Piping Plover Summary: Wilson’s Plover Summary: Location | # Nests to Date | # Active Nests | # Active Broods | # Chicks Fledged | 
| Bodie Island | 1 | 0 | 0 | 0 | 
| Cape Point | 10 | 4 | 1 | 2 | 
| South Beach | 1 | 1 | 0 | 0 | 
| North Ocracoke | 1 | 0 | 0 | 0 | 
| South Ocracoke | 5 | 0 | 0 | 0 | 
| Total | 18 | 5 | 1 | 2 | 
 
											







